<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wii Fit storms up UK charts</title>
	<atom:link href="http://darkzero.co.uk/game-news/wii-fit-storms-up-uk-charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://darkzero.co.uk/game-news/wii-fit-storms-up-uk-charts/</link>
	<description>Videogame Discussion</description>
	<lastBuildDate>Sun, 21 Mar 2010 10:48:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nintendo Wii: Wii Fit Completely Dominates UK Charts &#171; Sickr</title>
		<link>http://darkzero.co.uk/game-news/wii-fit-storms-up-uk-charts/comment-page-1/#comment-2347</link>
		<dc:creator>Nintendo Wii: Wii Fit Completely Dominates UK Charts &#171; Sickr</dc:creator>
		<pubDate>Tue, 29 Apr 2008 21:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://darkzero.co.uk/game-news/wii-fit-storms-up-uk-charts/#comment-2347</guid>
		<description>[...] Kart and Gran Turismo 5, Wii Fit successfully clamours to the top of the all formats charts whilst breaking some sales records at the same [...]</description>
		<content:encoded><![CDATA[<p>[...] Kart and Gran Turismo 5, Wii Fit successfully clamours to the top of the all formats charts whilst breaking some sales records at the same [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The official Wii Fit thread - Page 21 - WiiTalk - The Complete Nintendo Wii Resource</title>
		<link>http://darkzero.co.uk/game-news/wii-fit-storms-up-uk-charts/comment-page-1/#comment-2298</link>
		<dc:creator>The official Wii Fit thread - Page 21 - WiiTalk - The Complete Nintendo Wii Resource</dc:creator>
		<pubDate>Tue, 29 Apr 2008 09:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://darkzero.co.uk/game-news/wii-fit-storms-up-uk-charts/#comment-2298</guid>
		<description>[...] Wii Fit reportedly recorded an estimated </description>
		<content:encoded><![CDATA[<p>[...] Wii Fit reportedly recorded an estimated</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monkey Rimmer</title>
		<link>http://darkzero.co.uk/game-news/wii-fit-storms-up-uk-charts/comment-page-1/#comment-2291</link>
		<dc:creator>Monkey Rimmer</dc:creator>
		<pubDate>Tue, 29 Apr 2008 08:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://darkzero.co.uk/game-news/wii-fit-storms-up-uk-charts/#comment-2291</guid>
		<description>I&#039;m not surprised Wii Fit has hit the top of the charts.... got mine on Friday (launch day) and have to say it&#039;s great fun!  The Mrs and I ache like buggery, but it accomplished it&#039;s goal... to get us up off our arses and have some fun whilst getting fit(ter)...  I can strongly reccomend this to anyone who has/getting a Wii!!</description>
		<content:encoded><![CDATA[<p>I&#8217;m not surprised Wii Fit has hit the top of the charts&#8230;. got mine on Friday (launch day) and have to say it&#8217;s great fun!  The Mrs and I ache like buggery, but it accomplished it&#8217;s goal&#8230; to get us up off our arses and have some fun whilst getting fit(ter)&#8230;  I can strongly reccomend this to anyone who has/getting a Wii!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
