<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wii breaks 6 million mark in Japan</title>
	<atom:link href="http://darkzero.co.uk/game-news/wii-breaks-6-million-mark-in-japan/feed/" rel="self" type="application/rss+xml" />
	<link>http://darkzero.co.uk/game-news/wii-breaks-6-million-mark-in-japan/</link>
	<description>Videogame Discussion</description>
	<lastBuildDate>Thu, 18 Mar 2010 07:49:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Manuel</title>
		<link>http://darkzero.co.uk/game-news/wii-breaks-6-million-mark-in-japan/comment-page-1/#comment-3266</link>
		<dc:creator>Manuel</dc:creator>
		<pubDate>Tue, 13 May 2008 15:34:50 +0000</pubDate>
		<guid isPermaLink="false">http://darkzero.co.uk/game-news/wii-breaks-6-million-mark-in-japan/#comment-3266</guid>
		<description>i  still remember when some  analysts  said that in the wii lifetime cicle, the sales number were gonna be the same as the gamecube (20 million in five and/or six years)</description>
		<content:encoded><![CDATA[<p>i  still remember when some  analysts  said that in the wii lifetime cicle, the sales number were gonna be the same as the gamecube (20 million in five and/or six years)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manuel</title>
		<link>http://darkzero.co.uk/game-news/wii-breaks-6-million-mark-in-japan/comment-page-1/#comment-3264</link>
		<dc:creator>Manuel</dc:creator>
		<pubDate>Tue, 13 May 2008 15:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://darkzero.co.uk/game-news/wii-breaks-6-million-mark-in-japan/#comment-3264</guid>
		<description>thats makes 8 million by the end of the year in japan, and almost 35 million worlwide, wow, this without counting China and India</description>
		<content:encoded><![CDATA[<p>thats makes 8 million by the end of the year in japan, and almost 35 million worlwide, wow, this without counting China and India</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nexus</title>
		<link>http://darkzero.co.uk/game-news/wii-breaks-6-million-mark-in-japan/comment-page-1/#comment-3262</link>
		<dc:creator>Nexus</dc:creator>
		<pubDate>Tue, 13 May 2008 15:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://darkzero.co.uk/game-news/wii-breaks-6-million-mark-in-japan/#comment-3262</guid>
		<description>Fucking hell.

What else can you say?</description>
		<content:encoded><![CDATA[<p>Fucking hell.</p>
<p>What else can you say?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: videogaming247 &#187; Blog Archive &#187; Wii passes 6 million mark in Japan</title>
		<link>http://darkzero.co.uk/game-news/wii-breaks-6-million-mark-in-japan/comment-page-1/#comment-3249</link>
		<dc:creator>videogaming247 &#187; Blog Archive &#187; Wii passes 6 million mark in Japan</dc:creator>
		<pubDate>Tue, 13 May 2008 12:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://darkzero.co.uk/game-news/wii-breaks-6-million-mark-in-japan/#comment-3249</guid>
		<description>[...] to this DarkZero story - via Mainichi - Wii has now sold more than 6 million units in [...]</description>
		<content:encoded><![CDATA[<p>[...] to this DarkZero story &#8211; via Mainichi &#8211; Wii has now sold more than 6 million units in [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
